Community + needs verification Demand labels appear only when verified demand fields exist in the shared value data; missing demand is marked not verified.
Adopt Me Demand List
Demand shows how actively players may want a pet or item. This table uses the same data source as the value list and does not guess missing market data.
| Pet / Item | Category | Rarity | Estimated Value | Demand |
|---|---|---|---|---|
| Bat Dragon | Pets | Legendary | 4 - 5 | Not verified |
| Shadow Dragon | Pets | Legendary | 3 - 4 | Not verified |
| Frost Dragon | Pets | Legendary | 1 - 1 | Not verified |
| Giraffe | Pets | Legendary | 3.5 - 5.5 | Not verified |
| Parrot | Pets | Legendary | 1.5 - 2.5 | Not verified |
| Owl | Pets | Legendary | 2 - 3.5 | Not verified |
| Crow | Pets | Legendary | 1.5 - 2.5 | Not verified |
| Evil Unicorn | Pets | Legendary | 0.5 - 1 | Not verified |
| Dragon | Pets | Legendary | 0.05 - 0.15 | Not verified |
| Unicorn | Pets | Legendary | 0.01 - 0.05 | Not verified |
| Arctic Reindeer | Pets | Legendary | 0.2 - 0.4 | Not verified |
| Three Blind Mice | Pets | Legendary | Not verified | Not verified |
| Turtle | Pets | Ultra-Rare | 0.1 - 0.3 | Not verified |
| Flamingo | Pets | Ultra-Rare | 0.1 - 0.3 | Not verified |
| Elephant | Pets | Ultra-Rare | 0.15 - 0.35 | Not verified |
| Lion | Pets | Ultra-Rare | 0.15 - 0.35 | Not verified |
| Cow | Pets | Rare | 0.15 - 0.4 | Not verified |
| Capybara | Pets | Uncommon | 0.5 - 1.5 | Not verified |
| Pink Cat | Pets | Uncommon | 0.5 - 1.5 | Not verified |
| Penguin | Pets | Uncommon | 0.01 - 0.05 | Not verified |
| Wolf | Pets | Uncommon | 0.01 - 0.05 | Not verified |
Use Demand With Trade Checks
Demand can explain why two offers with similar estimated value trade differently. Use this page with the trade checker and rising and falling values.
Why are many demand ratings not verified?
Demand changes quickly and needs recent source evidence. This page leaves the field blank until verified data is added to the shared value data.
Is demand the same as value?
No. Value estimates trade size, while demand describes how actively players want an item.